Leaderboard
Leaderboards for 2022
This award is given to the angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Kevin Gibbs / Wrecker | 6/7/2022 @9:06 am |
This award is given to the junior angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Colt Duffie / Billfisher | 7/16/2022 @1:45 am |
This award is given to the angler who catches the first blue marlin of the season
Angler / Boat | Date Caught |
---|---|
Unknown / Roll Groove | 6/21/2022 @7:34 am |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
Absolut Pleasure | 2 |
Kilo Charlie | 2 |
HotLine | 1 |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
Ro Sham Bo | 3 |
Turnin Fins | 2 |
Buckshot | 2 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Billfisher | 14 |
Big Stick | 7 |
Ro Sham Bo | 7 |
Kilo Charlie | 6 |
Christine Marie | 5 |
FFMD | 5 |
Stone Cutter | 5 |
Water Damage | 5 |
Blood Money | 4 |
Pumpin Hard 58 | 4 |
Absolut Pleasure | 4 |
Reel Joy | 4 |
Spring Mix II | 4 |
Showtime | 4 |
Marli | 3 |
Trouble Maker | 3 |
Turnin Fins | 3 |
Bill Slayer | 3 |
Prime Hook | 2 |
Tighten Up | 2 |
New Release | 2 |
Boss Hogg | 2 |
Buckshot | 2 |
Griffin | 2 |
C-Boys | 2 |
Par Five | 2 |
Bet-Sea | 2 |
Undertaker | 2 |
A Salt Weapon III | 2 |
Wrecker | 1 |
Roll Groove | 1 |
HotLine | 1 |
Reel Tight | 1 |
Sea Hag | 1 |
First Light | 1 |
Fishizzle | 1 |
OLD HATT | 1 |
Jezebel | 1 |
Amanda May-Hem | 1 |
Dan Plan | 1 |
Pay Dirt | 1 |
Seaflame | 1 |
Top Dog | 1 |
Partnership | 1 |
Take Em | 1 |
Brenda Lou | 1 |
Christine Marie III | 1 |
De-Bait-Able | 1 |
Sea Hunt 26 | 1 |
This award is given to the charter boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Big Stick | 7 |
Ro Sham Bo | 7 |
Blood Money | 4 |
Pumpin Hard 58 | 4 |
Spring Mix II | 4 |
Showtime | 4 |
Marli | 3 |
Trouble Maker | 3 |
Turnin Fins | 3 |
Bill Slayer | 3 |
Prime Hook | 2 |
Tighten Up | 2 |
New Release | 2 |
Boss Hogg | 2 |
Buckshot | 2 |
C-Boys | 2 |
Bet-Sea | 2 |
A Salt Weapon III | 2 |
Wrecker | 1 |
Roll Groove | 1 |
This award is given to the private boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Billfisher | 14 |
Kilo Charlie | 6 |
Christine Marie | 5 |
FFMD | 5 |
Stone Cutter | 5 |
Water Damage | 5 |
Absolut Pleasure | 4 |
Reel Joy | 4 |
Griffin | 2 |
Par Five | 2 |
Undertaker | 2 |
HotLine | 1 |
Reel Tight | 1 |
Sea Hag | 1 |
First Light | 1 |
Fishizzle | 1 |
OLD HATT | 1 |
Jezebel | 1 |
Amanda May-Hem | 1 |
Dan Plan | 1 |
Pay Dirt | 1 |
Seaflame | 1 |
Top Dog | 1 |
Partnership | 1 |
Take Em | 1 |
Brenda Lou | 1 |
Christine Marie III | 1 |
De-Bait-Able | 1 |
Sea Hunt 26 | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
FFMD | 5 |
Water Damage | 5 |
Spring Mix II | 4 |
Turnin Fins | 3 |
Bill Slayer | 3 |
New Release | 2 |
First Light | 1 |
OLD HATT | 1 |
Amanda May-Hem | 1 |
Partnership | 1 |
Brenda Lou | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Prime Hook | 2 |
Bet-Sea | 2 |
A Salt Weapon III | 2 |
HotLine | 1 |
Fishizzle | 1 |
Jezebel | 1 |
Dan Plan | 1 |
Christine Marie III | 1 |
De-Bait-Able | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Sea Hunt 26 | 1 |
This award is given to the charter boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
Blood Money | 4 |
Big Stick | 3 |
Big Stick | 2 |
Ro Sham Bo | 2 |
Prime Hook | 2 |
Tighten Up | 2 |
Boss Hogg | 2 |
Buckshot | 2 |
Showtime | 2 |
Wrecker | 1 |
This award is given to the private boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
Billfisher | 5 |
Billfisher | 5 |
Kilo Charlie | 3 |
Billfisher | 3 |
FFMD | 2 |
FFMD | 2 |
Griffin | 2 |
Christine Marie | 2 |
Par Five | 2 |
Stone Cutter | 2 |
This award is given to the charter boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Marli | 238 |
Talkn Trash | 215 |
Boss Hogg | 145 |
Bill Slayer | 109 |
Wrecker | 106 |
Ro Sham Bo | 99 |
Spring Mix II | 88 |
Covered Up | 64 |
Turnin Fins | 55 |
New Release | 39 |
Fish On | 38 |
Finatic | 34 |
Hocus Pocus | 31 |
Big Stick | 31 |
Grande Pez | 27 |
Schedule Sea | 27 |
Primary Search | 21 |
Trouble Maker | 21 |
Prime Hook | 20 |
Reel Chaos | 19 |
Bet-Sea | 18 |
Game Changer | 12 |
Roll Groove | 10 |
A Salt Weapon III | 9 |
C-Boys | 2 |
This award is given to the private boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
HotLine | 59 |
Christine Marie | 54 |
Black Magic | 41 |
Take Em | 35 |
Just One More | 25 |
Lit Up | 22 |
Christine Marie III | 18 |
Sea Hag | 18 |
Seaflame | 18 |
Water Damage | 17 |
Jackal | 16 |
Fishizzle | 15 |
OLD HATT | 15 |
Kilroy | 12 |
Reel Fun | 12 |
Stone Cutter | 12 |
Loose Knot | 12 |
Reel Tight | 11 |
Hall Pass | 9 |
Pay Dirt | 9 |
Slaughterhouse | 9 |
Chain Reaction II | 8 |
PYY Marine | 8 |
Green Edge | 7 |
Carol's Teakettle | 7 |
Ella Mae | 7 |
De-Bait-Able | 6 |
Billfisher | 6 |
Roncito | 5 |
Jezebel | 5 |
Rippin Lips | 4 |
Absolut Pleasure | 4 |
Amanda May-Hem | 4 |
Hot Lick | 3 |
Magic Moment | 3 |
Team Wallhangers | 3 |
Shots Fired | 3 |
Big Billin | 3 |
Sea Hunt 26 | 2 |
Brenda Lou | 1 |
Hook & Settle | 1 |
FFMD | 1 |
Playmaker | 1 |
This award is given to the 39'-48' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Bill Slayer | 109 |
Spring Mix II | 88 |
Turnin Fins | 55 |
New Release | 39 |
Fish On | 38 |
Finatic | 34 |
Schedule Sea | 27 |
Jackal | 16 |
OLD HATT | 15 |
Water Damage | 15 |
Loose Knot | 12 |
Slaughterhouse | 9 |
Ella Mae | 7 |
Amanda May-Hem | 4 |
Shots Fired | 3 |
Brenda Lou | 1 |
FFMD | 1 |
This award is given to the 29'-38' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Covered Up | 64 |
HotLine | 59 |
Black Magic | 41 |
Hocus Pocus | 31 |
Just One More | 25 |
Prime Hook | 20 |
Christine Marie III | 18 |
Bet-Sea | 18 |
Fishizzle | 15 |
Kilroy | 12 |
Game Changer | 12 |
Hall Pass | 9 |
A Salt Weapon III | 9 |
PYY Marine | 8 |
Green Edge | 7 |
De-Bait-Able | 6 |
Jezebel | 5 |
Rippin Lips | 4 |
Hot Lick | 3 |
Magic Moment | 3 |
Water Damage | 2 |
Playmaker | 1 |
This award is given to the 28' and Under Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Carol's Teakettle | 7 |
Team Wallhangers | 3 |
Big Billin | 3 |
Sea Hunt 26 | 2 |
This award is given to the boat that catches the heaviest Tuna of the season
Boat Name | Weight (lbs) |
---|---|
Wrecker | 276 |
Talkn Trash | 256 |
Spring Mix II | 243 |
Just One More | 230 |
Stone Cutter | 224 |
This award is given to the boat that catches the heaviest Dolphin of the season
Boat Name | Weight (lbs) |
---|---|
Christine Marie | 37 |
Game Changer | 30.4 |
Finatic | 29 |
Just One More | 25 |
Christine Marie III | 20 |
This award is given to the boat that catches the heaviest Wahoo of the season
Boat Name | Weight (lbs) |
---|---|
New Release | 85 |
Loose Knot | 41 |
Slaughterhouse | 28 |
This award is given to the boat that releases the most sharks
Boat Name | # of Fish |
---|---|
Finatic | 6 |
Wrecker | 4 |
Primary Search | 3 |
Bet-Sea | 2 |
Chain Reaction II | 2 |
This award is given to the female angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Ginny Rodriguez | 2 |
Judith Duffie | 2 |
Jackie Tenuto | 2 |
ANITA MENZI | 1 |
Linda Girodo | 1 |
Tonya live-cheatham | 1 |
This award is given to the male angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Dimitrious Lurz | 1 |
Mark Burnham | 1 |
Ed Specht | 1 |
Bob Pino | 1 |
rod taylor | 1 |
Bill Keller | 1 |
James Romero | 1 |
Ben Odachowski | 1 |
Phillip Stevens | 1 |
Bill Doherty | 1 |
Nick Odachowski | 1 |
Parker Marshall | 1 |
Phillip keller | 1 |
buddy trala | 1 |
glen frost | 1 |
Scott Peters | 1 |
steven summers | 1 |
Wayne Odachowski | 1 |
Robin Womack | 1 |
Ken Garufi | 1 |
Christopher Whitfield | 1 |
jeremy duffie | 1 |
Dan parncutt | 1 |
Ron Vito | 1 |
This award is given to the junior angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Colt Duffie | 6 |
John Charles Duffie | 5 |
Colton Fulcher | 3 |
Owen Friend | 2 |
Cam Mosmiller | 1 |
Dakota Rosher | 1 |
Jillian Lebling | 1 |
Boat Name | # of Fish |
---|---|
Ro Sham Bo | 6 |
Big Stick | 4 |
Spring Mix II | 3 |
Bill Slayer | 2 |
Marli | 2 |
Prime Hook | 2 |
Pumpin Hard 58 | 2 |
New Release | 2 |
Wrecker | 1 |
Turnin Fins | 1 |
Trouble Maker | 1 |
Bet-Sea | 1 |
Boat Name | # of Fish |
---|---|
Absolut Pleasure | 2 |
HotLine | 1 |
Sea Hag | 1 |
Fishizzle | 1 |
OLD HATT | 1 |
Amanda May-Hem | 1 |
Pay Dirt | 1 |
Billfisher | 1 |
Reel Joy | 1 |
Kilo Charlie | 1 |
Partnership | 1 |
This award has yet to be won.