Leaderboard
Leaderboards for 2026
This award is given to the angler who catches the first white marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Jack Hannum / Boss Hogg | 6/21/2026 @11:52 am |
This award is given to the junior angler who catches the first white marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Oliver Kellner / Boss Hogg | 6/30/2026 @6:41 am |
This award is given to the angler who catches the first blue marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Jim Barbey / Full Service | 5/15/2026 @7:00 am |
This award is given to the boat that catches the most blue marlin throughout the season
| Boat Name | # of Fish |
|---|---|
| Shotski | 2 |
| Full Service | 1 |
| Christine Marie | 1 |
This award is given to the boat that catches the most blue marlin throughout the season
| Boat Name | # of Fish |
|---|---|
| Second Wind | 2 |
| Boss Hogg | 2 |
| Ro Sham Bo | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| D.A. SEA | 10 |
| Boss Hogg | 6 |
| Maverick | 5 |
| Second Wind | 5 |
| Shotski | 5 |
| Ro Sham Bo | 3 |
| Full Service | 2 |
| LuciBri | 2 |
| Christine Marie | 2 |
| Grande Pez | 2 |
| Reelville | 1 |
| Reel Chaos | 1 |
| Talkin Trash | 1 |
| C-Boys | 1 |
| Poorman | 1 |
| Water Damage | 1 |
This award is given to the charter boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Boss Hogg | 6 |
| Second Wind | 5 |
| Ro Sham Bo | 3 |
| Grande Pez | 2 |
| Reel Chaos | 1 |
| Talkin Trash | 1 |
| C-Boys | 1 |
| Poorman | 1 |
This award is given to the private boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| D.A. SEA | 10 |
| Maverick | 5 |
| Shotski | 5 |
| Full Service | 2 |
| LuciBri | 2 |
| Christine Marie | 2 |
| Reelville | 1 |
| Water Damage | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Full Service | 2 |
| Water Damage | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Reelville | 1 |
This award is given to the boat that catches the most billfish throughout the season
This award has yet to be won.
This award is given to the charter boat that catches the most billfish in one day
| Boat Name | # of Fish |
|---|---|
| Second Wind | 3 |
| Boss Hogg | 2 |
| Boss Hogg | 2 |
| Grande Pez | 2 |
| Second Wind | 1 |
| Boss Hogg | 1 |
| Boss Hogg | 1 |
| Ro Sham Bo | 1 |
| Ro Sham Bo | 1 |
| Reel Chaos | 1 |
This award is given to the private boat that catches the most billfish in one day
| Boat Name | # of Fish |
|---|---|
| D.A. SEA | 6 |
| Maverick | 5 |
| Shotski | 5 |
| D.A. SEA | 3 |
| LuciBri | 2 |
| Full Service | 1 |
| Christine Marie | 1 |
| Full Service | 1 |
| Reelville | 1 |
| D.A. SEA | 1 |
This award is given to the charter boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Talkin Trash | 83 |
| Boss Hogg | 82 |
| Wrecker | 67 |
| Ro Sham Bo | 67 |
| Spring Mix II | 54 |
| Grande Pez | 39 |
| Reel Chaos | 30 |
| C-Boys | 29 |
| HotLine | 25 |
| Hopper | 21 |
| Poorman | 17 |
| Bet-Sea | 15 |
| Primary Search | 9 |
| Reel OPPOR-TUNA-TY | 1 |
This award is given to the private boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Christine Marie | 39 |
| Water Damage | 33 |
| Instigator | 31 |
| Makenzie Rae | 25 |
| Tips Up | 24 |
| Reely Workin' | 19 |
| Absolut Pleasure | 18 |
| Full Service | 16 |
| Chase Em | 15 |
| Lit Up | 12 |
| Elizabeth Ann | 12 |
| Loose Knot | 12 |
| Loaded Up | 11 |
| Seaflame | 11 |
| Stella Mae | 10 |
| Tom Cat | 9 |
| Crushin' It | 9 |
| OLD HATT | 8 |
| Miss. Cheyenne II | 8 |
| Carol's Tea Kettle | 7 |
| Reelville | 7 |
| ClickBait | 7 |
| Hot Lick | 6 |
| Pay Dirt | 6 |
| #TOWN | 5 |
| Chain Reaction | 4 |
| Slaughterhouse | 3 |
| Nauti Norwegian | 3 |
| Ready or Not | 3 |
| Off The Hook | 2 |
| De-Bait-Able | 2 |
| Tara Jessica | 2 |
| Salt Lick | 2 |
| Brass Monkey | 2 |
| Magic Moment | 2 |
| Full Steem | 1 |
| Big Billin | 1 |
This award is given to the 39'-48' Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Spring Mix II | 54 |
| Water Damage | 33 |
| Makenzie Rae | 25 |
| Tips Up | 24 |
| Hopper | 21 |
| Full Service | 16 |
| Chase Em | 15 |
| OLD HATT | 8 |
| Hot Lick | 6 |
| Slaughterhouse | 3 |
| Reel OPPOR-TUNA-TY | 1 |
This award is given to the 29'-38' Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Reely Workin' | 19 |
| Bet-Sea | 15 |
| Loose Knot | 12 |
| Tom Cat | 9 |
| Crushin' It | 9 |
| Reelville | 7 |
| ClickBait | 7 |
| #TOWN | 5 |
| Ready or Not | 3 |
| Off The Hook | 2 |
| De-Bait-Able | 2 |
| Brass Monkey | 2 |
| Magic Moment | 2 |
| Full Steem | 1 |
This award is given to the 28' and Under Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Loaded Up | 11 |
| Stella Mae | 10 |
| Miss. Cheyenne II | 8 |
| Carol's Tea Kettle | 7 |
| Big Billin | 1 |
This award is given to the boat that catches the heaviest Tuna of the season
| Boat Name | Weight (lbs) |
|---|---|
| Ro Sham Bo | 217 |
| C-Boys | 191 |
| Wrecker | 180 |
| ClickBait | 175 |
| Talkin Trash | 174 |
This award is given to the boat that catches the heaviest Dolphin of the season
| Boat Name | Weight (lbs) |
|---|---|
| Reely Workin' | 32 |
| Spring Mix II | 21 |
| Tom Cat | 19 |
| Spring Mix II | 15 |
| Full Service | 8 |
This award is given to the boat that catches the heaviest Wahoo of the season
This award has yet to be won.
This award is given to the boat that releases the most swordfish
This award has yet to be won.
This award is given to the female angler with the most catches of the season
This award has yet to be won.
This award is given to the male angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Ed Dunn | 5 |
| Jim Barbey | 1 |
| Eddie Kehl (2) | 1 |
| Brian Hammond | 1 |
| Pat Svehla | 1 |
| Mike Tenuto | 1 |
This award is given to the junior angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Oliver Kellner | 1 |
This award is given to the junior angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Brianna Lynch | 1 |
| Elizabeth Ashwell | 1 |
| Boat Name | # of Fish |
|---|---|
| Ro Sham Bo | 3 |
| Boss Hogg | 2 |
| Talkin Trash | 1 |
This award has yet to be won.
| Angler Name | # of Fish |
|---|---|
| Crew | 9 |
| Dave Thompson | 2 |
| Clark Bowling | 2 |
| Mike Dent | 1 |
| Ed Dunn | 1 |
| Josh Miller | 1 |
| Ben Harrison | 1 |
| Paul Hammond | 1 |
| Tom Long | 1 |