Leaderboard
Leaderboards for 2025
This award is given to the angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Hannah Melvin / Wrecker | 6/14/2025 @11:28 pm |
This award is given to the junior angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Lucas Gessler / Boy's Toy | 6/28/2025 @1:46 pm |
This award is given to the angler who catches the first blue marlin of the season
Angler / Boat | Date Caught |
---|---|
Dave Nornes / Stella Mae | 7/3/2025 @9:14 am |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
LuciBri | 4 |
D.A. SEA | 3 |
Shotski | 3 |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
Pumpin' Hard | 2 |
C-Boys | 2 |
Ro Sham Bo | 2 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Billfisher | 122 |
Boss Hogg | 95 |
LuciBri | 72 |
Ro Sham Bo | 68 |
Wrecker | 67 |
Reel Chaos | 66 |
D.A. SEA | 63 |
Sea Hag | 60 |
Shotski | 58 |
Tighten Up | 54 |
Boy's Toy | 50 |
Primary Search | 45 |
Christine Marie | 44 |
Kilo Charlie | 30 |
Reel Joy | 28 |
Real One | 26 |
Maverick | 26 |
Lit Up | 26 |
Floor Reel | 25 |
Griffin | 25 |
Elizabeth Ann | 24 |
Reel Estate | 22 |
Grande Pez | 20 |
Water Damage | 20 |
Roncito | 18 |
Power Factor | 17 |
First Light | 16 |
Talkin Trash | 15 |
Fishticuffs | 13 |
Pumpin' Hard | 12 |
The Zipper | 12 |
Seaflame | 12 |
Par Five | 11 |
Absolut Pleasure | 10 |
Blue Runner | 10 |
Nauti Norwegian | 9 |
Spring Mix II | 9 |
Double D | 9 |
Tips Up | 9 |
Hopper | 9 |
De-Bait-Able | 8 |
Partnership | 8 |
Jacked Up | 8 |
Tom Cat | 8 |
Reelville | 8 |
Stella Mae | 7 |
C-Boys | 7 |
Hot Lick | 7 |
Chaos | 7 |
Turnin Fins | 6 |
Salt Lick | 6 |
Dawg Haus | 6 |
Reel Toy | 6 |
Big Billin | 6 |
Take Em | 6 |
Ready or Not | 5 |
Hall Pass | 5 |
Full Service | 5 |
Lady Faye | 4 |
Slaughterhouse | 4 |
Caneelin' | 4 |
Alternating Currents | 4 |
Eleven Eleven | 3 |
Finatic | 3 |
Second Chance | 3 |
Deb's Jem | 3 |
Ella Mae | 3 |
Agitator | 3 |
Bloodline | 3 |
Christine Marie III | 2 |
Chain Reaction | 2 |
Dan Plan | 2 |
Carol's Tea Kettle | 1 |
Got Fish Too? | 1 |
Streaker | 1 |
Instigator | 1 |
Jersey Devil | 1 |
Rehab | 1 |
Canyon Blues | 1 |
Magic Moment | 1 |
This award is given to the charter boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Boss Hogg | 95 |
Ro Sham Bo | 68 |
Wrecker | 67 |
Reel Chaos | 66 |
Tighten Up | 54 |
Primary Search | 45 |
Grande Pez | 20 |
Talkin Trash | 15 |
Pumpin' Hard | 12 |
The Zipper | 12 |
Spring Mix II | 9 |
Hopper | 9 |
Jacked Up | 8 |
C-Boys | 7 |
Turnin Fins | 6 |
Finatic | 3 |
This award is given to the private boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Billfisher | 122 |
LuciBri | 72 |
D.A. SEA | 63 |
Sea Hag | 60 |
Shotski | 58 |
Boy's Toy | 50 |
Christine Marie | 44 |
Kilo Charlie | 30 |
Reel Joy | 28 |
Real One | 26 |
Maverick | 26 |
Lit Up | 26 |
Floor Reel | 25 |
Griffin | 25 |
Elizabeth Ann | 24 |
Reel Estate | 22 |
Water Damage | 20 |
Roncito | 18 |
Power Factor | 17 |
First Light | 16 |
Fishticuffs | 13 |
Seaflame | 12 |
Par Five | 11 |
Absolut Pleasure | 10 |
Blue Runner | 10 |
Nauti Norwegian | 9 |
Double D | 9 |
Tips Up | 9 |
De-Bait-Able | 8 |
Partnership | 8 |
Tom Cat | 8 |
Reelville | 8 |
Stella Mae | 7 |
Hot Lick | 7 |
Chaos | 7 |
Salt Lick | 6 |
Dawg Haus | 6 |
Reel Toy | 6 |
Big Billin | 6 |
Take Em | 6 |
Ready or Not | 5 |
Hall Pass | 5 |
Full Service | 5 |
Lady Faye | 4 |
Slaughterhouse | 4 |
Caneelin' | 4 |
Alternating Currents | 4 |
Eleven Eleven | 3 |
Second Chance | 3 |
Deb's Jem | 3 |
Ella Mae | 3 |
Agitator | 3 |
Bloodline | 3 |
Christine Marie III | 2 |
Chain Reaction | 2 |
Dan Plan | 2 |
Carol's Tea Kettle | 1 |
Got Fish Too? | 1 |
Streaker | 1 |
Instigator | 1 |
Jersey Devil | 1 |
Rehab | 1 |
Canyon Blues | 1 |
Magic Moment | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Reel Estate | 22 |
Water Damage | 20 |
First Light | 16 |
The Zipper | 12 |
Spring Mix II | 9 |
Tips Up | 9 |
Hopper | 9 |
Partnership | 8 |
Jacked Up | 8 |
Hot Lick | 7 |
Turnin Fins | 6 |
Full Service | 5 |
Slaughterhouse | 4 |
Eleven Eleven | 3 |
Finatic | 3 |
Ella Mae | 3 |
Streaker | 1 |
Rehab | 1 |
Canyon Blues | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Double D | 9 |
De-Bait-Able | 8 |
Tom Cat | 8 |
Reelville | 8 |
Dawg Haus | 6 |
Ready or Not | 5 |
Hall Pass | 5 |
Lady Faye | 4 |
Caneelin' | 4 |
Bloodline | 3 |
Christine Marie III | 2 |
Dan Plan | 2 |
Got Fish Too? | 1 |
Jersey Devil | 1 |
Magic Moment | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Stella Mae | 7 |
Big Billin | 6 |
Carol's Tea Kettle | 1 |
This award is given to the charter boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
Reel Chaos | 17 |
Boss Hogg | 17 |
Ro Sham Bo | 15 |
Wrecker | 14 |
Tighten Up | 14 |
Boss Hogg | 13 |
Boss Hogg | 13 |
Wrecker | 13 |
Tighten Up | 11 |
Ro Sham Bo | 11 |
This award is given to the private boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
Sea Hag | 24 |
Billfisher | 24 |
Boy's Toy | 21 |
Billfisher | 21 |
Billfisher | 17 |
Sea Hag | 17 |
D.A. SEA | 16 |
LuciBri | 13 |
D.A. SEA | 13 |
Griffin | 12 |
This award is given to the charter boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Boss Hogg | 226 |
Talkin Trash | 215 |
Reel Chaos | 147 |
Ro Sham Bo | 140 |
Spring Mix II | 133 |
Wrecker | 131 |
Primary Search | 55 |
Hopper | 47 |
Grande Pez | 34 |
Sidepiece | 31 |
Finatic | 24 |
C-Boys | 11 |
Turnin Fins | 9 |
30 Deep | 4 |
This award is given to the private boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Instigator | 101 |
Lit Up | 75 |
Tom Cat | 60 |
Tips Up | 58 |
Black Magic | 54 |
Pay Dirt | 43 |
Shotski | 40 |
Full Service | 40 |
Absolut Pleasure | 39 |
Christine Marie | 39 |
Chain Reaction | 36 |
Water Damage | 36 |
Boy's Toy | 35 |
Elizabeth Ann | 32 |
Loose Knot | 28 |
Off The Hook | 26 |
Seaflame | 24 |
LT DAN | 22 |
Dawg Haus | 20 |
Reely Workin' | 19 |
Take Em | 17 |
Hall Pass | 16 |
Stella Mae | 15 |
Eastbound | 13 |
Fishizzle | 13 |
ClickBait | 12 |
OLD HATT | 11 |
Reelville | 11 |
Christine Marie III | 11 |
Carol's Tea Kettle | 11 |
Longshot | 9 |
LuciBri | 9 |
Got Fish Too? | 7 |
Big Billin | 7 |
Ready or Not | 7 |
Vitamin Sea 2.0 | 6 |
Liquid RX | 6 |
De-Bait-Able | 6 |
Nauti Norwegian | 5 |
Kilo Charlie | 5 |
Kilroy | 3 |
Ella Mae | 3 |
Magic Moment | 2 |
Full Steem | 1 |
Dats Hoo | 1 |
Jersey Devil | 1 |
This award is given to the 39'-48' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Spring Mix II | 133 |
Tips Up | 58 |
Hopper | 47 |
Full Service | 40 |
Water Damage | 36 |
Sidepiece | 31 |
Finatic | 24 |
OLD HATT | 11 |
Turnin Fins | 9 |
30 Deep | 4 |
Ella Mae | 3 |
This award is given to the 29'-38' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Tom Cat | 60 |
Black Magic | 54 |
Loose Knot | 28 |
Off The Hook | 26 |
Dawg Haus | 20 |
Reely Workin' | 19 |
Hall Pass | 16 |
Eastbound | 13 |
Fishizzle | 13 |
Reelville | 11 |
Christine Marie III | 11 |
Longshot | 9 |
Got Fish Too? | 7 |
Ready or Not | 7 |
Liquid RX | 6 |
De-Bait-Able | 6 |
Magic Moment | 2 |
Full Steem | 1 |
Dats Hoo | 1 |
Jersey Devil | 1 |
This award is given to the 28' and Under Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
LT DAN | 22 |
Stella Mae | 15 |
ClickBait | 12 |
Carol's Tea Kettle | 11 |
Big Billin | 7 |
Vitamin Sea 2.0 | 6 |
Kilroy | 3 |
This award is given to the boat that catches the heaviest Tuna of the season
Boat Name | Weight (lbs) |
---|---|
Full Service | 239 |
Elizabeth Ann | 216 |
Instigator | 197 |
Ro Sham Bo | 194 |
Loose Knot | 180 |
This award is given to the boat that catches the heaviest Dolphin of the season
Boat Name | Weight (lbs) |
---|---|
Reel Chaos | 40 |
Shotski | 40 |
Hopper | 27 |
Off The Hook | 27 |
Ro Sham Bo | 26 |
This award is given to the boat that catches the heaviest Wahoo of the season
Boat Name | Weight (lbs) |
---|---|
Jenny Poo | 60 |
Hopper | 45 |
This award is given to the boat that releases the most swordfish
Boat Name | # of Fish |
---|---|
Chain Reaction | 1 |
This award is given to the female angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Judith Duffie | 20 |
Jaclyn Fields | 8 |
Valerie Dunn | 3 |
Sandy Hartman | 2 |
Pam taylor | 2 |
Shelby pelino | 1 |
This award is given to the male angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Ed Dunn | 34 |
Phillip Keller | 18 |
Eddie Kehl (2) | 10 |
jonathan duffie | 10 |
Connor Campbell | 9 |
jake emche | 8 |
steven summers | 8 |
Joe Zimmer | 6 |
jimmy hukill | 5 |
Chris Hornung | 4 |
Steve Magdeburger | 4 |
Danny Gough | 4 |
Matthew Abbonizio | 4 |
Jay Keller | 4 |
Nick Rodriguez | 3 |
Michael Peet | 3 |
Pat Svehla | 3 |
Andrew Levinson | 3 |
Randy Newcomer | 2 |
Pat mcateer | 2 |
Blake Smith | 2 |
Jim Frack | 2 |
Tommy Biddison IV | 2 |
Steve Noel | 2 |
Terry Layton | 2 |
nick shirver | 2 |
Benjamin Odachowski | 2 |
Billy Hein | 2 |
Zack Odachowski | 2 |
Matthew Abbonizio | 1 |
Anthony Pino | 1 |
John Simmonds | 1 |
Jeff Greenwood | 1 |
Randy Newcomer | 1 |
Chris Kinsley (2) | 1 |
Nick Shriver | 1 |
Lou Schultheis | 1 |
Rusty shriver | 1 |
Josh Gessler | 1 |
Cameron Mulhall | 1 |
Greg Garman | 1 |
Mark Homick | 1 |
jeff greenwood | 1 |
Spencer Cropper | 1 |
John Charles Duffie | 1 |
jeremy duffie | 1 |
Rich McCann Jr. | 1 |
jamie romero | 1 |
bob caldwell | 1 |
jeff greenwood | 1 |
Charlie greenwood | 1 |
William Depaola | 1 |
This award is given to the junior angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Colt Duffie | 22 |
Francesca Gessler | 15 |
Mary Gessler | 9 |
Cullen gardina | 7 |
Chase Groff | 5 |
Brianna Lynch | 5 |
Lucas Gessler | 3 |
Ted Ruberti | 3 |
Grayson Dougherty | 3 |
Brax gardina | 2 |
Piper Blunt | 2 |
Quinn O'Donnell | 1 |
Annabelle Schiavino | 1 |
Mason Leichling | 1 |
Steven DePaola | 1 |
Luciana Lynch | 1 |
William Schultz | 1 |
Kiley Hess | 1 |
Ryan Osborne Jr | 1 |
Stewart Heller | 1 |
Justin Whitehead | 1 |
Ashton Evans | 1 |
Elizabeth Ashwell | 1 |
Marlin Hart | 1 |
Luke Duffie | 1 |
Parker Moore | 1 |
Parker Moore | 1 |
Franklin Robert barley | 1 |
Boat Name | # of Fish |
---|---|
Wrecker | 46 |
Ro Sham Bo | 43 |
Spring Mix II | 9 |
Jacked Up | 8 |
Talkin Trash | 8 |
Grande Pez | 7 |
Finatic | 3 |
Primary Search | 2 |
Hopper | 2 |
Turnin Fins | 1 |
The Zipper | 1 |
Boat Name | # of Fish |
---|---|
Kilo Charlie | 21 |
LuciBri | 18 |
Billfisher | 9 |
Tips Up | 9 |
Christine Marie | 9 |
Blue Runner | 7 |
Nauti Norwegian | 6 |
Water Damage | 5 |
Eleven Eleven | 3 |
Deb's Jem | 3 |
Fishticuffs | 3 |
Ella Mae | 3 |
Chain Reaction | 2 |
Dawg Haus | 2 |
Partnership | 2 |
Hot Lick | 2 |
Carol's Tea Kettle | 1 |
Got Fish Too? | 1 |
Absolut Pleasure | 1 |
Power Factor | 1 |
Roncito | 1 |
Lady Faye | 1 |
Alternating Currents | 1 |
De-Bait-Able | 1 |
Big Billin | 1 |
Caneelin' | 1 |
Rehab | 1 |
Magic Moment | 1 |
Angler Name | # of Fish |
---|---|
Crew | 543 |
charter | 15 |
Charter customer | 11 |
Ed Dunn | 9 |
Zeb Zebley | 7 |
Carla Abarca | 5 |
Matthew Abbonizio | 5 |
Micheal Posillico | 5 |
Rebecca White | 5 |
Jen Pastorious | 4 |
John Gray | 4 |
AUSTIN ENSOR | 4 |
Mike Greenwald | 4 |
Annette a Posillico | 4 |
Mark Farron | 4 |
joey miller | 3 |
Ginny Rodriguez | 3 |
Sebastian correa | 3 |
Sophie Stone | 3 |
Cliff Grunstra | 3 |
Janelle mizera | 3 |
Lisa Cherivtch | 3 |
Will Hall | 3 |
Matt Williams | 3 |
chris hill | 3 |
Tom Healy | 3 |
David Patrungelo | 3 |
Brian Smith | 2 |
Bryan Snyder | 2 |
Jeff Harris | 2 |
Dave Gorelick | 2 |
Josh Bohlman | 2 |
Matt Burns | 2 |
Hannah Showell | 2 |
Steve Schwing | 2 |
Will McAteer | 2 |
Robert Hartman | 2 |
Teresa Hartman | 2 |
Courtney Grady | 2 |
Jen Cosgrove | 2 |
Laura Hall | 2 |
Doug Workmans | 2 |
Steve Noel | 2 |
Bryan Keith | 2 |
Mike Dent | 2 |
Jimmy Januzzio | 2 |
Richard Osborne | 2 |
Valerie Dunn | 2 |
Mike Dent | 2 |
Frank Lanigan | 2 |
Ginny Rodriguez | 2 |
bob caldwell | 2 |
Rick Robinson | 2 |
Michael McClure | 2 |
Kelly mccormick | 2 |
Connor finch | 2 |
stacey wills | 2 |
thomas smith | 2 |
Mason Williams | 2 |
Adison Browne | 2 |
Shawn Mize | 2 |
Chip Fleming | 2 |
Hannah Melvin | 1 |
Conner Epperly | 1 |
Matt stangle | 1 |
Pete O'Donnell | 1 |
Taylor Wade | 1 |
Adam Kunze | 1 |
joe stein | 1 |
Lance Crampton | 1 |
Paul Crampton Jr | 1 |
Emma Campbell | 1 |
Tim Smith | 1 |
Harry Plack | 1 |
Darran Anthony | 1 |
Hailey phillips | 1 |
Jeff potts | 1 |
Brandan strickler | 1 |
Ryan overmiller | 1 |
Ryan plank | 1 |
Randy Bohlman | 1 |
Andrew | 1 |
Jared Wolfenberger | 1 |
Aidan Romero | 1 |
John Kotchish | 1 |
Cary vanden broecke | 1 |
Katie Tyler | 1 |
Tony Hampshire | 1 |
Cliff zirkle | 1 |
Gerald slagle | 1 |
Brandon zirkle | 1 |
Blair Snyder | 1 |
Chrissy starcher | 1 |
Josh Moran | 1 |
STEFANIE HALL | 1 |
Jesse Harmon | 1 |
Ben Poe | 1 |
Dave Long | 1 |
Cody Doyle | 1 |
Tim stambaugh | 1 |
John diehl | 1 |
Troy Purnell | 1 |
Brad Hoffman | 1 |
John lupey | 1 |
Adam Showell | 1 |
Mitch mcaffee | 1 |
Tim friese | 1 |
Tom Klosiewicz | 1 |
Jeff Clendaniel | 1 |
Steven thompson | 1 |
Scott Hare | 1 |
Danny Koreski | 1 |
Colby Cambell | 1 |
Scott Smith | 1 |
Sam Smithmeyer | 1 |
Jim Frack | 1 |
Joe Beatty | 1 |
Wyatt Bowling | 1 |
Scot Hare | 1 |
Tony Toskov | 1 |
John Smithmyer | 1 |
Tony Johnson | 1 |
patrick bossen | 1 |
Preston Hummer | 1 |
Jenna Myers | 1 |
Ken Scaturro | 1 |
Summer Knupp | 1 |
Craig martin | 1 |
Brian yonker | 1 |
Emma Zajdel | 1 |
Daniel Carr | 1 |
Tyler Parsons | 1 |
Rick Dickerson | 1 |
Josh Sweetman | 1 |
Denny reid | 1 |
Jamie Arcos | 1 |
Janeen Weik | 1 |
Heather Hess | 1 |
Vicky McCann | 1 |
Brinley Hess | 1 |
Sue Levinson | 1 |
Rachael palmer webb | 1 |
Danielle mcintosh | 1 |
Taylor leaverton | 1 |
Chritie suman | 1 |
Jamie brown | 1 |
Stephanie Heller | 1 |
kelcie greene | 1 |
juliana fedale | 1 |
maddy hunt | 1 |
claire gilmore | 1 |
Jeff Rhoads | 1 |
Allyson Airey | 1 |
Kerri Jones | 1 |
Jenna Benton Bradley | 1 |
Mark Hendricks | 1 |
Trisha Kendall | 1 |
Tammy Shaffer | 1 |
Rylie Bollman | 1 |
Leigh McComber | 1 |
Jen Depaola | 1 |
Kelly Springer | 1 |
Amanda Pagett | 1 |
Bill Shearer | 1 |
Jess Harrison | 1 |
Kelly Horning | 1 |
Fiona Obrien | 1 |
Josh Taylor | 1 |
Charlie Dolbey | 1 |
Leah Bruich | 1 |
jim galloway | 1 |
keith hines | 1 |
Gabin Vanden Broecke | 1 |
Bill Leash | 1 |
Dante Januzzio | 1 |
Bishara Alsahouri | 1 |
Scott Mowery | 1 |
Fred wyman | 1 |
Steve Magdeburger | 1 |
Matt Shoup | 1 |
jamie romero | 1 |
Tom Henry | 1 |
Mike Depalma Jr | 1 |
Tommy Murray | 1 |
Anna Deckleman | 1 |
Jim Henderson | 1 |
Jake Cecere | 1 |
Dontae Jannuzzio | 1 |
Campbell Baker | 1 |
Molly Wooten | 1 |
Cierra Hood | 1 |
jessepie smith | 1 |
John Heller | 1 |
Niko Dias | 1 |
Ally cordial | 1 |
Sam Bresnahan | 1 |
Samantha Shuie | 1 |
Andrew Levinson | 1 |
Rebecca Wilson | 1 |
Rachel Deao | 1 |
Chris Arcos | 1 |
Alex Hernendez | 1 |
Louis Miller III | 1 |
Gary finch | 1 |
Ryan Kephas | 1 |
Kannon Cropper | 1 |
Keith Cropper | 1 |
james haran | 1 |
chris caldwell | 1 |
Van Browne | 1 |
Arthur Teagarden | 1 |
Jenna Wilgus | 1 |
Chris Givens | 1 |
David Wilgus | 1 |
Derek Wilgus | 1 |
Seth Wilgus | 1 |