Leaderboard
Leaderboards for 2026
This award is given to the angler who catches the first white marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Jack Hannum / Boss Hogg | 6/21/2026 @11:52 am |
This award is given to the junior angler who catches the first white marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Oliver Kellner / Boss Hogg | 6/30/2026 @6:41 am |
This award is given to the angler who catches the first blue marlin of the season
| Angler / Boat | Date Caught |
|---|---|
| Jim Barbey / Full Service | 5/15/2026 @7:00 am |
This award is given to the boat that catches the most blue marlin throughout the season
| Boat Name | # of Fish |
|---|---|
| Power Factor | 3 |
| Shotski | 2 |
| Instigator | 2 |
This award is given to the boat that catches the most blue marlin throughout the season
| Boat Name | # of Fish |
|---|---|
| Second Wind | 4 |
| Boss Hogg | 4 |
| Primary Search | 4 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Maverick | 39 |
| Boss Hogg | 21 |
| Shotski | 11 |
| Boy's Toy | 11 |
| Grande Pez | 11 |
| D.A. SEA | 10 |
| Primary Search | 10 |
| Second Wind | 9 |
| Power Factor | 9 |
| Reel Chaos | 8 |
| LuciBri | 8 |
| First Light | 7 |
| Reel Joy | 5 |
| Ro Sham Bo | 5 |
| Hopper | 5 |
| Reel Estate | 5 |
| Floor Reel | 5 |
| Reel Toy | 4 |
| C-Boys | 4 |
| Full Service | 4 |
| Water Damage | 4 |
| Christine Marie | 3 |
| Instigator | 3 |
| Streaker | 3 |
| Reelville | 3 |
| Talkin Trash | 2 |
| Lit Up | 2 |
| Chain Reaction | 2 |
| Poorman | 2 |
| Tighten Up | 2 |
| Elizabeth Ann | 2 |
| De-Bait-Able | 2 |
| Caneelin' | 2 |
| Loaded Up | 2 |
| Christine Marie III | 1 |
| Risky Business | 1 |
| Absolut Pleasure | 1 |
| Salt Lick | 1 |
| The Zipper | 1 |
| Spring Mix II | 1 |
| Reel Fun | 1 |
| Makenzie Rae | 1 |
| Partnership | 1 |
| Roncito | 1 |
| Fishticuffs | 1 |
This award is given to the charter boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Boss Hogg | 21 |
| Grande Pez | 11 |
| Primary Search | 10 |
| Second Wind | 9 |
| Reel Chaos | 8 |
| Ro Sham Bo | 5 |
| Hopper | 5 |
| C-Boys | 4 |
| Talkin Trash | 2 |
| Poorman | 2 |
| Tighten Up | 2 |
| The Zipper | 1 |
| Spring Mix II | 1 |
This award is given to the private boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Maverick | 39 |
| Shotski | 11 |
| Boy's Toy | 11 |
| D.A. SEA | 10 |
| Power Factor | 9 |
| LuciBri | 8 |
| First Light | 7 |
| Reel Joy | 5 |
| Reel Estate | 5 |
| Floor Reel | 5 |
| Reel Toy | 4 |
| Full Service | 4 |
| Water Damage | 4 |
| Christine Marie | 3 |
| Instigator | 3 |
| Streaker | 3 |
| Reelville | 3 |
| Lit Up | 2 |
| Chain Reaction | 2 |
| Elizabeth Ann | 2 |
| De-Bait-Able | 2 |
| Caneelin' | 2 |
| Loaded Up | 2 |
| Christine Marie III | 1 |
| Risky Business | 1 |
| Absolut Pleasure | 1 |
| Salt Lick | 1 |
| Reel Fun | 1 |
| Makenzie Rae | 1 |
| Partnership | 1 |
| Roncito | 1 |
| Fishticuffs | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| First Light | 7 |
| Hopper | 5 |
| Reel Estate | 5 |
| Full Service | 4 |
| Water Damage | 4 |
| Streaker | 3 |
| Risky Business | 1 |
| The Zipper | 1 |
| Spring Mix II | 1 |
| Makenzie Rae | 1 |
| Partnership | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Reelville | 3 |
| De-Bait-Able | 2 |
| Caneelin' | 2 |
| Christine Marie III | 1 |
This award is given to the boat that catches the most billfish throughout the season
| Boat Name | # of Fish |
|---|---|
| Loaded Up | 2 |
This award is given to the charter boat that catches the most billfish in one day
| Boat Name | # of Fish |
|---|---|
| Boss Hogg | 6 |
| Boss Hogg | 5 |
| Grande Pez | 5 |
| Second Wind | 4 |
| Primary Search | 4 |
| Second Wind | 3 |
| Reel Chaos | 3 |
| Primary Search | 3 |
| Grande Pez | 3 |
| Reel Chaos | 3 |
This award is given to the private boat that catches the most billfish in one day
| Boat Name | # of Fish |
|---|---|
| Maverick | 21 |
| Maverick | 9 |
| D.A. SEA | 6 |
| Shotski | 6 |
| First Light | 6 |
| Maverick | 5 |
| Shotski | 5 |
| Reel Joy | 5 |
| Reel Estate | 4 |
| Floor Reel | 4 |
This award is given to the charter boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Boss Hogg | 144 |
| Talkin Trash | 112 |
| Ro Sham Bo | 90 |
| Spring Mix II | 83 |
| Wrecker | 82 |
| Reel Chaos | 49 |
| C-Boys | 44 |
| Grande Pez | 43 |
| Hopper | 37 |
| HotLine | 27 |
| Poorman | 20 |
| Primary Search | 19 |
| Bet-Sea | 19 |
| Reel OPPOR-TUNA-TY | 14 |
This award is given to the private boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Christine Marie | 50 |
| Water Damage | 45 |
| Instigator | 41 |
| Absolut Pleasure | 26 |
| Tips Up | 26 |
| Makenzie Rae | 25 |
| Elizabeth Ann | 23 |
| Lit Up | 22 |
| Loose Knot | 22 |
| Reely Workin' | 19 |
| Full Service | 18 |
| Chase Em | 15 |
| Stella Mae | 14 |
| Loaded Up | 13 |
| Seaflame | 12 |
| Carol's Tea Kettle | 10 |
| Crushin' It | 10 |
| Tom Cat | 9 |
| Hot Lick | 9 |
| Miss. Cheyenne II | 9 |
| OLD HATT | 8 |
| Off The Hook | 8 |
| Reelville | 7 |
| ClickBait | 7 |
| Pay Dirt | 6 |
| #TOWN | 5 |
| Chain Reaction | 5 |
| Christine Marie III | 4 |
| Risky Business | 4 |
| Slaughterhouse | 4 |
| Nauti Norwegian | 3 |
| Ready or Not | 3 |
| Brass Monkey | 3 |
| De-Bait-Able | 2 |
| Tara Jessica | 2 |
| Salt Lick | 2 |
| Magic Moment | 2 |
| LuciBri | 2 |
| Big Billin | 2 |
| Full Steem | 1 |
| Streaker | 1 |
This award is given to the 39'-48' Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Spring Mix II | 83 |
| Water Damage | 45 |
| Hopper | 37 |
| Tips Up | 26 |
| Makenzie Rae | 25 |
| Full Service | 18 |
| Chase Em | 15 |
| Hot Lick | 9 |
| OLD HATT | 8 |
| Risky Business | 4 |
| Slaughterhouse | 4 |
| Streaker | 1 |
This award is given to the 29'-38' Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Loose Knot | 22 |
| Reely Workin' | 19 |
| Bet-Sea | 19 |
| Reel OPPOR-TUNA-TY | 14 |
| Crushin' It | 10 |
| Tom Cat | 9 |
| Off The Hook | 8 |
| Reelville | 7 |
| ClickBait | 7 |
| #TOWN | 5 |
| Christine Marie III | 4 |
| Ready or Not | 3 |
| Brass Monkey | 3 |
| De-Bait-Able | 2 |
| Magic Moment | 2 |
| Full Steem | 1 |
This award is given to the 28' and Under Boat that catches the most Tuna all season
| Boat Name | # of Fish |
|---|---|
| Stella Mae | 14 |
| Loaded Up | 13 |
| Carol's Tea Kettle | 10 |
| Miss. Cheyenne II | 9 |
| Big Billin | 2 |
This award is given to the boat that catches the heaviest Tuna of the season
| Boat Name | Weight (lbs) |
|---|---|
| Ro Sham Bo | 217 |
| Boss Hogg | 200 |
| C-Boys | 191 |
| Wrecker | 180 |
| ClickBait | 175 |
This award is given to the boat that catches the heaviest Dolphin of the season
| Boat Name | Weight (lbs) |
|---|---|
| Reely Workin' | 32 |
| Water Damage | 29 |
| Caneelin' | 27 |
| Elizabeth Ann | 26 |
| Spring Mix II | 26 |
This award is given to the boat that catches the heaviest Wahoo of the season
| Boat Name | Weight (lbs) |
|---|---|
| LuciBri | 44 |
| Ro Sham Bo | 35 |
| Instigator | 29 |
This award is given to the boat that releases the most swordfish
This award has yet to be won.
This award is given to the female angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Stephanie Cook | 4 |
This award is given to the male angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Ed Dunn | 5 |
| Pat Svehla | 3 |
| Josh Farr | 3 |
| Randy Bode | 2 |
| Thomas Biddison, III | 2 |
| Jim Frack | 2 |
| Bill depaola | 2 |
| Randy Newcomer | 2 |
| Jim Barbey | 1 |
| Eddie Kehl (2) | 1 |
| Brian Hammond | 1 |
| Mike Tenuto | 1 |
| Ross Clubb | 1 |
| Brian Kadjeski | 1 |
| Jim Giles | 1 |
| Connor Campbell | 1 |
| Robert Hartman | 1 |
| bob purcell | 1 |
| Blake Smith | 1 |
This award is given to the junior angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Lucas Gessler | 2 |
| Oliver Kellner | 1 |
| hunter gentle | 1 |
| Robert Smack | 1 |
This award is given to the junior angler with the most catches of the season
| Angler Name | # of Fish |
|---|---|
| Francesca Gessler | 5 |
| Mary Gessler | 4 |
| Brianna Lynch | 4 |
| Elizabeth Ashwell | 4 |
| Annabelle Schiavino | 3 |
| Boat Name | # of Fish |
|---|---|
| Boss Hogg | 4 |
| Ro Sham Bo | 4 |
| Talkin Trash | 2 |
| Tighten Up | 2 |
| C-Boys | 1 |
| Boat Name | # of Fish |
|---|---|
| Salt Lick | 1 |
| Makenzie Rae | 1 |
| Loaded Up | 1 |
| Angler Name | # of Fish |
|---|---|
| Crew | 62 |
| Brian McCormick | 10 |
| Dave Marcian | 8 |
| Brian Whitehead | 3 |
| Scott Peters | 3 |
| Dave Thompson | 2 |
| Clark Bowling | 2 |
| stephanie scales | 2 |
| Jillian Helms | 2 |
| Gabby Popovitch | 2 |
| Mac Booth | 2 |
| Tom Healy | 2 |
| jeff spencer | 2 |
| patrick bossen | 2 |
| Mike Dent | 1 |
| Ed Dunn | 1 |
| Josh Miller | 1 |
| Ben Harrison | 1 |
| Paul Hammond | 1 |
| Tom Long | 1 |
| Kevin Bohlman | 1 |
| Jake Burger | 1 |
| Robert burns | 1 |
| Nick Neary | 1 |
| Lance Crampton | 1 |
| Randy Bode | 1 |
| Vicky McCann | 1 |
| Colby Way | 1 |
| Serg | 1 |
| Nathan Montague | 1 |
| Jon Odachowski | 1 |
| Pam McAteer | 1 |
| Marina McAteer | 1 |
| Robert Short | 1 |
| Tommy Hinkle | 1 |
| Adam Messer | 1 |
| Mike Cavey | 1 |
| Tim Odachowski | 1 |
| Steve Shaw | 1 |
| Robert Hartman | 1 |
| aaron colegrove | 1 |
| steve strawbridge | 1 |
| Mike Tenuto | 1 |
| Cody Doyle | 1 |
| Aaron Colegrove | 1 |