Leaderboard
Leaderboards for 2025
This award is given to the angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Hannah Melvin / Wrecker | 6/14/2025 @11:28 pm |
This award is given to the junior angler who catches the first white marlin of the season
Angler / Boat | Date Caught |
---|---|
Lucas Gessler / Boy's Toy | 6/28/2025 @1:46 pm |
This award is given to the angler who catches the first blue marlin of the season
Angler / Boat | Date Caught |
---|---|
Dave Nornes / Stella Mae | 7/3/2025 @9:14 am |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
Ready or Not | 2 |
Billfisher | 2 |
Stella Mae | 1 |
This award is given to the boat that catches the most blue marlin throughout the season
Boat Name | # of Fish |
---|---|
C-Boys | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Shotski | 8 |
Boy's Toy | 7 |
LuciBri | 7 |
Reel Joy | 5 |
Billfisher | 5 |
First Light | 4 |
Eleven Eleven | 3 |
Ready or Not | 3 |
Maverick | 2 |
C-Boys | 2 |
Finatic | 2 |
Reel Estate | 2 |
Caneelin' | 2 |
Primary Search | 2 |
Wrecker | 1 |
Carol's Tea Kettle | 1 |
Ro Sham Bo | 1 |
Stella Mae | 1 |
Christine Marie III | 1 |
Water Damage | 1 |
Floor Reel | 1 |
Take Em | 1 |
Chaos | 1 |
Hopper | 1 |
Got Fish Too? | 1 |
Absolut Pleasure | 1 |
Fishticuffs | 1 |
Power Factor | 1 |
Streaker | 1 |
Slaughterhouse | 1 |
Elizabeth Ann | 1 |
This award is given to the charter boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
C-Boys | 2 |
Finatic | 2 |
Primary Search | 2 |
Wrecker | 1 |
Ro Sham Bo | 1 |
Hopper | 1 |
This award is given to the private boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Shotski | 8 |
Boy's Toy | 7 |
LuciBri | 7 |
Reel Joy | 5 |
Billfisher | 5 |
First Light | 4 |
Eleven Eleven | 3 |
Ready or Not | 3 |
Maverick | 2 |
Reel Estate | 2 |
Caneelin' | 2 |
Carol's Tea Kettle | 1 |
Stella Mae | 1 |
Christine Marie III | 1 |
Water Damage | 1 |
Floor Reel | 1 |
Take Em | 1 |
Chaos | 1 |
Got Fish Too? | 1 |
Absolut Pleasure | 1 |
Fishticuffs | 1 |
Power Factor | 1 |
Streaker | 1 |
Slaughterhouse | 1 |
Elizabeth Ann | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
First Light | 4 |
Eleven Eleven | 3 |
Finatic | 2 |
Reel Estate | 2 |
Water Damage | 1 |
Hopper | 1 |
Streaker | 1 |
Slaughterhouse | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Ready or Not | 3 |
Caneelin' | 2 |
Christine Marie III | 1 |
Got Fish Too? | 1 |
This award is given to the boat that catches the most billfish throughout the season
Boat Name | # of Fish |
---|---|
Carol's Tea Kettle | 1 |
Stella Mae | 1 |
This award is given to the charter boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
C-Boys | 2 |
Wrecker | 1 |
Finatic | 1 |
Ro Sham Bo | 1 |
Primary Search | 1 |
Hopper | 1 |
Finatic | 1 |
Primary Search | 1 |
This award is given to the private boat that catches the most billfish in one day
Boat Name | # of Fish |
---|---|
Reel Joy | 5 |
LuciBri | 4 |
Billfisher | 4 |
First Light | 4 |
Shotski | 3 |
Boy's Toy | 3 |
Shotski | 3 |
Boy's Toy | 2 |
Eleven Eleven | 2 |
Boy's Toy | 2 |
This award is given to the charter boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Boss Hogg | 220 |
Talkin Trash | 213 |
Reel Chaos | 142 |
Ro Sham Bo | 132 |
Wrecker | 131 |
Spring Mix II | 125 |
Primary Search | 51 |
Hopper | 45 |
Sidepiece | 31 |
Grande Pez | 26 |
Finatic | 22 |
C-Boys | 11 |
Turnin Fins | 9 |
This award is given to the private boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Instigator | 98 |
Lit Up | 66 |
Tips Up | 56 |
Black Magic | 52 |
Tom Cat | 41 |
Shotski | 40 |
Absolut Pleasure | 39 |
Chain Reaction | 36 |
Water Damage | 36 |
Full Service | 35 |
Boy's Toy | 35 |
Pay Dirt | 32 |
Christine Marie | 31 |
Elizabeth Ann | 30 |
Loose Knot | 28 |
Seaflame | 23 |
LT DAN | 21 |
Off The Hook | 20 |
Reely Workin' | 19 |
Dawg Haus | 18 |
Take Em | 17 |
Hall Pass | 16 |
Stella Mae | 15 |
Eastbound | 13 |
Fishizzle | 13 |
ClickBait | 12 |
OLD HATT | 11 |
Reelville | 11 |
Christine Marie III | 10 |
Longshot | 9 |
Carol's Tea Kettle | 9 |
LuciBri | 8 |
Got Fish Too? | 7 |
Big Billin | 7 |
Ready or Not | 7 |
Vitamin Sea 2.0 | 6 |
Liquid RX | 6 |
De-Bait-Able | 6 |
Nauti Norwegian | 5 |
Kilroy | 3 |
Ella Mae | 3 |
Magic Moment | 2 |
Full Steem | 1 |
Dats Hoo | 1 |
This award is given to the 39'-48' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Spring Mix II | 125 |
Tips Up | 56 |
Hopper | 45 |
Water Damage | 36 |
Full Service | 35 |
Sidepiece | 31 |
Finatic | 22 |
OLD HATT | 11 |
Turnin Fins | 9 |
Ella Mae | 3 |
This award is given to the 29'-38' Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
Black Magic | 52 |
Tom Cat | 41 |
Loose Knot | 28 |
Off The Hook | 20 |
Reely Workin' | 19 |
Dawg Haus | 18 |
Hall Pass | 16 |
Eastbound | 13 |
Fishizzle | 13 |
Reelville | 11 |
Christine Marie III | 10 |
Longshot | 9 |
Got Fish Too? | 7 |
Ready or Not | 7 |
Liquid RX | 6 |
De-Bait-Able | 6 |
Magic Moment | 2 |
Full Steem | 1 |
Dats Hoo | 1 |
This award is given to the 28' and Under Boat that catches the most Tuna all season
Boat Name | # of Fish |
---|---|
LT DAN | 21 |
Stella Mae | 15 |
ClickBait | 12 |
Carol's Tea Kettle | 9 |
Big Billin | 7 |
Vitamin Sea 2.0 | 6 |
Kilroy | 3 |
This award is given to the boat that catches the heaviest Tuna of the season
Boat Name | Weight (lbs) |
---|---|
Elizabeth Ann | 216 |
Instigator | 197 |
Ro Sham Bo | 194 |
Loose Knot | 180 |
Tips Up | 180 |
This award is given to the boat that catches the heaviest Dolphin of the season
Boat Name | Weight (lbs) |
---|---|
Shotski | 40 |
Hopper | 27 |
Lit Up | 20 |
Tom Cat | 19 |
Ro Sham Bo | 16 |
This award is given to the boat that catches the heaviest Wahoo of the season
Boat Name | Weight (lbs) |
---|---|
Hopper | 45 |
This award is given to the boat that releases the most swordfish
This award has yet to be won.
This award is given to the female angler with the most catches of the season
This award has yet to be won.
This award is given to the male angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Matthew Abbonizio | 1 |
Connor Campbell | 1 |
Terry Layton | 1 |
Anthony Pino | 1 |
Steve Magdeburger | 1 |
John Simmonds | 1 |
Matthew Abbonizio | 1 |
This award is given to the junior angler with the most catches of the season
Angler Name | # of Fish |
---|---|
Chase Groff | 3 |
Lucas Gessler | 3 |
Colt Duffie | 2 |
Brianna Lynch | 2 |
Quinn O'Donnell | 1 |
Annabelle Schiavino | 1 |
Mason Leichling | 1 |
Steven DePaola | 1 |
Luciana Lynch | 1 |
Kiley Hess | 1 |
Mary Gessler | 1 |
Francesca Gessler | 1 |
Ted Ruberti | 1 |
Boat Name | # of Fish |
---|---|
Finatic | 2 |
Wrecker | 1 |
Hopper | 1 |
Primary Search | 1 |
Boat Name | # of Fish |
---|---|
Eleven Eleven | 3 |
Carol's Tea Kettle | 1 |
Got Fish Too? | 1 |
Billfisher | 1 |
Absolut Pleasure | 1 |
Fishticuffs | 1 |
LuciBri | 1 |
Power Factor | 1 |
Angler Name | # of Fish |
---|---|
Crew | 8 |
Brian Smith | 2 |
John Gray | 2 |
Hannah Melvin | 1 |
Conner Epperly | 1 |
Matt stangle | 1 |
Pete O'Donnell | 1 |
Adam Kunze | 1 |
Taylor Wade | 1 |
Paul Crampton Jr | 1 |
Lance Crampton | 1 |
joe stein | 1 |
Emma Campbell | 1 |
Tim Smith | 1 |
Harry Plack | 1 |
Darran Anthony | 1 |
Hailey phillips | 1 |
Josh Bohlman | 1 |
Andrew | 1 |
Randy Bohlman | 1 |
Aidan Romero | 1 |